VEGAN PROTEIN STAR
Directions for use
According to load intensity and actual need of proteins 45 g (3 measuring spoons) of powder stir or mix, e.g. by shaker in 250 - 300 ml of cold water. Cocktail shall be prepared right before its consumption and should be consumed few hours after the performance, or before sleep time as second dinner. Do not exceed maximum recommended daily consumption of 2 doses, i.e. 90 g a day. Mind diverse and balanced diet and healthy lifestyle. In case of any difficulties after the usage, stop its consumption immediately.
Ingredients
Plant based proteins mix (soy isolate 51%, lupine concentrate 9%, instant wholegrain rice 5%, AlgaVia protein® Protein 3%), cocoa powder, raw cane sugar, BCAA instant mix of free branched amino-acids 5% (L-leucin, L-valin, L-isoleucin, 2:1:1, emulsifier: soy lecithin up to 2%), inulin 5%, emulsifier: soy lecithin, vitamin mix (L-ascorbic acid, tocopheryl-acetate 50%, nikotinamide, D-calcium pantothenate, riboflavin, pyridoxine-hydrochloride, thiamin mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), sunflower oil, Opti-7-Digest 0,1% (plant based enzyme mix amylase, cellulase, lactase, lipase, protease, papain, bromelain), sweetener: steviol-glycoside, iron(II) fumarate, antioxidants: vitamin E (DL-α-tocopheryl-acetate) a vitamin C (L-ascorbyl-6-palmitate).
Nutritional values
Nutritional Dates | for 100 g | % RI*/ 100g |
for 45 g | %/ RI*/ 45 g |
---|---|---|---|---|
Energy content | 1550 kJ 367kcaJ |
18% | 698 kJ 165 kcal |
8% |
Fats/from that saturated fatty acids | 3g/1,5 g | 4%/7,5% | 1,4g/0,7g | 2%/3,5% |
Saccharides/from that sugars | 22g/8g | 8%/9% | 10g/3,6 g | 4%/4% |
Proteins | 58g | 116% | 26g | 52% |
Fiber | 10 g | 4,5 g | ||
Salt (only from naturally occurring sodium) | <0,1 g | <0,1 g | ||
Opti-7-DIGEST (amylase, cellulase, lactase, lipase, protease, papain, bromelain) | 110mg | 50mg | ||
Vitamins | ||||
Vitamin E | 10 mg | 83% | 4,5 mg | 37% |
Vitamin B1 | 0,9 mg | 82% | 0,4 mg | 36% |
Vitamin B2 | 1,4 mg | 100% | 0,6 mg | 43% |
Vitamin B6 | 1,2 mg | 86% | 0,5 mg | 36% |
Vitamin B12 | 11 µg | 440% | 5,0 µg | 200% |
Vitamin C | 60 mg | 75% | 27 mg | 34% |
Folic acid | 135 µg | 68% | 60,0 µg | 30% |
Pantothenic acid | 5,3 mg | 88% | 2,4 mg | 40% |
Niacin | 15,0 mg | 94% | 6,8 mg | 43% |
Biotin | 126,0 µg | 252% | 57 µg | 114% |
Minerals | ||||
Iron | 22,2 mg | 1,59 | 10 mg | 0,71 |
Nutritional Dates | for 100 g | %RI*/ 100g | for 45 g | %RI*/ 45 g |
Amino Acids | ||||
Isoleucine/Ile | 3700 mg | 1660 mg | ||
Leucine/Leu | 6300 mg | 2840 mg | ||
Lysine/Lys | 3300 mg | 1480 mg | ||
Methionine/Met | 740 mg | 330 mg | ||
Phenylalanine/Phe | 2400mg | 1080 mg | ||
Threonine/Thr | 2100 mg | 950 mg | ||
Tryptofan/Trp | 620 mg | 280 mg | ||
Valine/Val | 3800 mg | 1700 mg | ||
Arginine/Arg | 4800 mg | 2160 mg | ||
Histidine/His | 1300 mg | 590 mg | ||
Alanine/Ala | 2200 mg | 990 mg | ||
Aspartic acid/Asp | 5900 mg | 2650 mg | ||
Cysteine/Cys | 770 mg | 350 mg | ||
Glutamic acid/Glu | 11100 mg | 5000 mg | ||
Glycine/Gly | 2200 mg | 990 mg | ||
Proline/Pro | 2900 mg | 1300 mg | ||
Serine/Ser | 2700 mg | 1220 mg | ||
Tyrosine/Tyr | 1900 mg | 860 mg | ||
Rl - Reference Intake *Reference intake of an average adult (8 400kJ/ 2 000kcal). % daily reference intake 45g = 1 portion |